Bank of Ireland, High Street
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 16:30 | Nonstop |
Tue. | 09:30 | - | 16:30 | Nonstop |
Wed. | 10:00 | - | 16:30 | Nonstop |
Thu. | 09:30 | - | 16:30 | Nonstop |
Fri. | 09:30 | - | 16:30 | Nonstop |
Sat. | Weekend | |||
Sun. | Weekend |
Bank of Ireland, 155 Church Street, BALLYMENA
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 16:30 | Nonstop |
Tue. | 09:30 | - | 16:30 | Nonstop |
Wed. | 10:00 | - | 16:30 | Nonstop |
Thu. | 09:30 | - | 16:30 | Nonstop |
Fri. | 09:30 | - | 16:30 | Nonstop |
Sat. | Weekend | |||
Sun. | Weekend |
Bank of Ireland, Ballygowan Road
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 16:30 | Nonstop |
Tue. | 09:30 | - | 16:30 | Nonstop |
Wed. | 10:00 | - | 16:30 | Nonstop |
Thu. | 09:30 | - | 16:30 | Nonstop |
Fri. | 09:30 | - | 16:30 | Nonstop |
Sat. | Weekend | |||
Sun. | Weekend |
Bank of Ireland, 275/279 Antrim Road, GLENGORMLEY
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 16:30 | Nonstop |
Tue. | 09:30 | - | 16:30 | Nonstop |
Wed. | 10:00 | - | 16:30 | Nonstop |
Thu. | 09:30 | - | 16:30 | Nonstop |
Fri. | 09:30 | - | 16:30 | Nonstop |
Sat. | Weekend | |||
Sun. | Weekend |
Bank of Ireland, 22-24 Market Square
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 16:30 | Nonstop |
Tue. | 09:30 | - | 16:30 | Nonstop |
Wed. | 10:00 | - | 16:30 | Nonstop |
Thu. | 09:30 | - | 16:30 | Nonstop |
Fri. | 09:30 | - | 16:30 | Nonstop |
Sat. | Weekend | |||
Sun. | Weekend |